Scattered thundershowers mostly in Phuket, Krabi, Trang and Satun. Minimum temperature 24-25 °C. Maximum temperature 32-34 °C. Variable winds 15-30 km/hr. Wave height about 1 meter and about 2 meters in thundershower areas.
Trang Current Weather Forecast 26/03/2009 at at 07:00 AM
24.5 °C
| Dew point | 23.9°C |
| Relative Humidity | 97 % |
| Wind | calm |
| Cloud | Very Cloudy Sky |
| Visibility | 9 km |
| Pressure | 1010.2 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:23 |
| Today Sunset | 18:32 |
| Yesterday Max Temperature | 34.1°C |
| Morning Min Temperature | 23.6°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment