Scattered thundershowers mostly in Phuket, Krabi, Trang and Satun.
Minimum temperature 24-25 °C. Maximum temperature 33-35 °C.
Variable winds 15-30 km/hr.
Wave height about 1 meter.
Trang Current Weather Forecast 03/04/2009 at 07:00 AM
25.4 °C
| Dew point | 24.4°C |
| Relative Humidity | 94 % |
| Wind | calm |
| Cloud | Very Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1007.9 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:19 |
| Today Sunset | 18:31 |
| Yesterday Max Temperature | 32.4°C |
| Morning Min Temperature | 24.1°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 6.2 mm |
By : Thai Meteorological Department
No comments:
Post a Comment