Scattered thundershowers mostly in Phuket, Krabi, Trang and Satun. Minimum temperature 24-25 °C. Maximum temperature 32-35 °C. Variable winds 15-30 km/hr. Wave height about 1 meter.
Trang Current Weather Forecast 03/04/2009 at 07:00 PM
26.5 °C
| Dew point | 25.2°C |
| Relative Humidity | 93 % |
| Wind | calm |
| Cloud | Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1007.5 hPa |
| Amout of Rainfall (3hr) | 0.8 mm |
| Tomorrow Sunrise | 06:19 |
| Today Sunset | 18:31 |
| Yesterday Max Temperature | 32.4°C |
| Morning Min Temperature | 24.1°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 2.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment